Place of Origin: | Guangdong, China (Mainland) |
---|---|
Brand Name: | CYG |
Supply Ability: | 500 tons per month |
Packaging Details: | common packing or packing according to customers' requests |
Minimum Order: | 28 Cubic Meter/Cubic |
Price: | $0.10 - $5.00 / Cubic Meters |
CAS No.: | 9002-88-4 |
Other Names: | foam Sealant |
MF: | (C2H4)n |
EINECS No.: | 200-815-3 |
Classification: | Hot Melt Adhesives |
Main Raw Material: | polyethylene |
Usage: | Construction |
Type: | XPE |
structure: | closed cell polyethylene foam |
color: | all kinds |
foaming: | physically crosslinked foam |
expansion ratio: | 3 to 40 times |
delivery time: | 15 to 20 working days |
Application: | expansion joint filler |
Port: | Shenzhen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |